Quote:http://zaxxon.freeshell.org/ffml/Char_I ... eries.html has a list of sailor moon heights.Hm. Looks to be sampled from a different point in the storyline, since my table has a 5'0" Hotaru. Here's my table, which is likely to come out looking wonky because it's tab-delimited.
Senshi stats circa 1994 (first season is 1992)
Name Height Weight Height Weight Age Birthday Grade School
Tsukino Usagi 150 cm 43.1 kg 4' 11" 95 lbs 15/16 06/30/78 10 Juuban HS, Juuban
Mizuno Ami 157 cm 49.9 kg 5' 2" 110 lbs 15/16 09/10/78 10 Juuban HS, Juuban
Hino Rei 160 cm 51.7 kg 5' 3" 114 lbs 15/16 04/17/78 10 Juuban HS, Juuban
Kino Makoto 168 cm 55.3 kg 5' 6" 122 lbs 15/16 12/05/78 10 Juuban HS, Juuban
Aino Minako 152 cm 47.6 kg 5' 0" 105 lbs 15/16 10/22/78 10 Juuban HS, Juuban
Chiba Mamoru 188 cm 79.4 kg 6' 2" 175 lbs 19/20 08/03/74 2yr University, Juuban
Meioh Setsuna 168 cm 56.2 kg 5' 6" 124 lbs 20/21 10/29/75 -- -none-
Tenoh Haruka 173 cm 57.2 kg 5' 8" 126 lbs 16/16 01/27/78 11 Juuban HS, Juuban
Kaioh Michiru 163 cm 54.4 kg 5' 4" 120 lbs 16/16 03/06/78 11 Juuban HS, Juuban
Tomoe Hotaru 152 cm 43.5 kg 5' 0" 96 lbs 13/13 01/06/81 8 Juuban JrH, Juuban
Chibi-Usa 132 cm 29.5 kg 4' 4" 65 lbs 9 unknown 4 Juuban Elementary
(Yeah, it looks wonky. But I'm too lazy to hand-correct it. Sorry.)
-- Bob
---------
Then the horns kicked in...
...and my shoes began to squeak.