and as of 1am PST, I'm getting a timeout when attempting to connect to eclipse.net.
(network geekery follows):
a traceroute seem to indicate that we are failing at cogentco.com:
I'm seeing eclipse.net resolve to 216.178.82.14
[trimming out the useless stuff]
7 tbr2033001.cgcil.ip.att.net (12.122.81.186) 28.486 ms 12.204 ms 23.415 ms
8 ggr2-p3120.sffca.ip.att.net (12.123.12.22) 22.135 ms 34.504 ms 30.909 ms
9 192.205.33.22 (192.205.33.22) 16.394 ms 17.537 ms 15.255 ms
10 t4-3.mpd01.sjc03.atlas.cogentco.com (154.54.6.122) 17.338 ms 57.014 ms 25.700 ms
11 v3492.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 65.623 ms 19.991 ms 17.974 ms
12 t7-3.mpd01.sfo01.atlas.cogentco.com (154.54.6.133) 15.862 ms 19.322 ms 26.470 ms
13 t2-2.mpd01.mci01.atlas.cogentco.com (154.54.6.41) 66.331 ms 58.711 ms 107.722 ms
14 g9-0-0.core01.mci01.atlas.cogentco.com (154.54.5.205) 53.401 ms 54.846 ms 75.172 ms
15 p1-0.core02.jfk02.atlas.cogentco.com (154.54.3.201) 90.329 ms 98.394 ms 87.368 ms
16 p13-0.core01.phl01.atlas.cogentco.com (66.28.4.2) 98.230 ms 182.727 ms 190.363 ms
17 v103.na01.b003003-1.phl01.atlas.cogentco.com (66.28.5.34) 298.607 ms 93.807 ms 186.806 ms
18 netcarrier.demarc.cogentco.com (66.28.31.126) 119.306 ms 111.749 ms 107.184 ms
not sure if this means anything to you Bob, but I'll update this with more info if I can dig up any more.-Terry
------
"Perfection is achieved, not when there is nothing more to add, but when there is nothing left to take away." - Antoine de Saint Exupery
"Luge strategy? Lie flat and try not to die." - Carmen Boyle (Olympic Luge Gold Medal winner - 1996)
Mary Sue's theme music
-Terry
-----
"so listen up boy, or pornography starring your mother will be the second worst thing to happen to you today"
TF2: Spy
(network geekery follows):
a traceroute seem to indicate that we are failing at cogentco.com:
I'm seeing eclipse.net resolve to 216.178.82.14
[trimming out the useless stuff]
7 tbr2033001.cgcil.ip.att.net (12.122.81.186) 28.486 ms 12.204 ms 23.415 ms
8 ggr2-p3120.sffca.ip.att.net (12.123.12.22) 22.135 ms 34.504 ms 30.909 ms
9 192.205.33.22 (192.205.33.22) 16.394 ms 17.537 ms 15.255 ms
10 t4-3.mpd01.sjc03.atlas.cogentco.com (154.54.6.122) 17.338 ms 57.014 ms 25.700 ms
11 v3492.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 65.623 ms 19.991 ms 17.974 ms
12 t7-3.mpd01.sfo01.atlas.cogentco.com (154.54.6.133) 15.862 ms 19.322 ms 26.470 ms
13 t2-2.mpd01.mci01.atlas.cogentco.com (154.54.6.41) 66.331 ms 58.711 ms 107.722 ms
14 g9-0-0.core01.mci01.atlas.cogentco.com (154.54.5.205) 53.401 ms 54.846 ms 75.172 ms
15 p1-0.core02.jfk02.atlas.cogentco.com (154.54.3.201) 90.329 ms 98.394 ms 87.368 ms
16 p13-0.core01.phl01.atlas.cogentco.com (66.28.4.2) 98.230 ms 182.727 ms 190.363 ms
17 v103.na01.b003003-1.phl01.atlas.cogentco.com (66.28.5.34) 298.607 ms 93.807 ms 186.806 ms
18 netcarrier.demarc.cogentco.com (66.28.31.126) 119.306 ms 111.749 ms 107.184 ms
not sure if this means anything to you Bob, but I'll update this with more info if I can dig up any more.-Terry
------
"Perfection is achieved, not when there is nothing more to add, but when there is nothing left to take away." - Antoine de Saint Exupery
"Luge strategy? Lie flat and try not to die." - Carmen Boyle (Olympic Luge Gold Medal winner - 1996)
Mary Sue's theme music
-Terry
-----
"so listen up boy, or pornography starring your mother will be the second worst thing to happen to you today"
TF2: Spy