Okay, based on suggestions & thoughts of my own I've updated the fleet list:
{| {{table}}
| |'''Name'''
| |'''Registry Number'''
| |'''Service'''
| |'''Type'''
| |'''Year Launched'''
|-
| Yuri Gagarin||NCC-100||VVS EXFOR||Block I||2013
|-
| Alan Shepard||NCC-101||Starfleet||Block I||2013
|-
| Yang Liwei||NCC-102||Starfleet||Block I||2014
|-
| Neil Armstrong||NCC-103||Starfleet||Block I||2014
|-
| Laika||NCC-104||VVS EXFOR||Block Ia||2015
|-
| Arbitrary||NCC-105||VVS EXFOR||Block I||2016
|-
| John Glenn||NCC-106||Starfleet||Block I||2014
|-
| Valentina Tereshkova||NCC-107||Starfleet||Block I||2014
|-
| Sally Ride||NCC-108||Starfleet||Block I||2014
|-
| Undocumented Feature||NCC-109||VVS EXFOR||Block I||2017
|-
| It Was Like That When I Got Here||NCC-110||VVS EXFOR||Block II||2017
|-
| Alexei Leonov||NCC-111||Starfleet||Block I||2015
|-
| Michael Melvill||NCC-112||Starfleet||Block I||2015
|-
| Rinna K||NCC-113||Stellvia Corp.||Block II||2022
|-
| Anousheh Ansari||NCC-114||Starfleet||Block I||2015
|-
| Edwin Aldrin||NCC-115||Starfleet||Block I||2015
|-
| Gherman Titov||NCC-116||Starfleet||Block I||2016
|-
| Virgil Grissom||NCC-117||Starfleet||Block I||2016
|-
| James Lovell||NCC-118||Starfleet||Block I||2016
|-
| Christa McAuliffe||NCC-119||Starfleet||Block I||2016
|-
| Eugene Cernan||NCC-120||Starfleet||Block I||2016
|-
| Shannon Lucid||NCC-121||Starfleet||Block II||2017
|-
| John Young||NCC-122||Starfleet||Block IIa||2017
|-
| Rolled A Twenty On The Random Encounter Table||NCC-123||VVS EXFOR||Block II||2019
|-
| Vladimir Komarov||NCC-124||Starfleet||Block II||2017
|-
| Frank Borman||NCC-125||Starfleet||Block II||2017
|-
| Cultural Imperialism Is Better Than The Other Kind||NCC-126||VVS EXFOR||Block II||2021
|-
| David Scott||NCC-127||Starfleet||Block II||2017
|-
| Takao Doi||NCC-128||Starfleet||Block II||2018
|-
| Marc Garneau||NCC-129||Starfleet||Block II||2018
|-
| Eileen Collins||NCC-130||Starfleet||Block II||2018
|}
Items of note:
1) There are a lot fewer VVS ships on the list in this iteration, 'cause it struck me as kinda silly that the VVS would even bother to try and maintain fleet parity with the largest faction in Fenspace.
2) On a part of the spreadsheet I didn't copy over, I'm maintaining a table of contract-to-finish times. The record holder for longest delay in construction is SCSV Rinna K, contracted in 2014 and not delivered until 2022.
3) Hull numbers 131 through 150 are open.
Mr. Fnord interdimensional man of mystery
FenWiki - Your One-Stop Shop for Fenspace Information
"I. Drink. Your. NERDRAGE!"
{| {{table}}
| |'''Name'''
| |'''Registry Number'''
| |'''Service'''
| |'''Type'''
| |'''Year Launched'''
|-
| Yuri Gagarin||NCC-100||VVS EXFOR||Block I||2013
|-
| Alan Shepard||NCC-101||Starfleet||Block I||2013
|-
| Yang Liwei||NCC-102||Starfleet||Block I||2014
|-
| Neil Armstrong||NCC-103||Starfleet||Block I||2014
|-
| Laika||NCC-104||VVS EXFOR||Block Ia||2015
|-
| Arbitrary||NCC-105||VVS EXFOR||Block I||2016
|-
| John Glenn||NCC-106||Starfleet||Block I||2014
|-
| Valentina Tereshkova||NCC-107||Starfleet||Block I||2014
|-
| Sally Ride||NCC-108||Starfleet||Block I||2014
|-
| Undocumented Feature||NCC-109||VVS EXFOR||Block I||2017
|-
| It Was Like That When I Got Here||NCC-110||VVS EXFOR||Block II||2017
|-
| Alexei Leonov||NCC-111||Starfleet||Block I||2015
|-
| Michael Melvill||NCC-112||Starfleet||Block I||2015
|-
| Rinna K||NCC-113||Stellvia Corp.||Block II||2022
|-
| Anousheh Ansari||NCC-114||Starfleet||Block I||2015
|-
| Edwin Aldrin||NCC-115||Starfleet||Block I||2015
|-
| Gherman Titov||NCC-116||Starfleet||Block I||2016
|-
| Virgil Grissom||NCC-117||Starfleet||Block I||2016
|-
| James Lovell||NCC-118||Starfleet||Block I||2016
|-
| Christa McAuliffe||NCC-119||Starfleet||Block I||2016
|-
| Eugene Cernan||NCC-120||Starfleet||Block I||2016
|-
| Shannon Lucid||NCC-121||Starfleet||Block II||2017
|-
| John Young||NCC-122||Starfleet||Block IIa||2017
|-
| Rolled A Twenty On The Random Encounter Table||NCC-123||VVS EXFOR||Block II||2019
|-
| Vladimir Komarov||NCC-124||Starfleet||Block II||2017
|-
| Frank Borman||NCC-125||Starfleet||Block II||2017
|-
| Cultural Imperialism Is Better Than The Other Kind||NCC-126||VVS EXFOR||Block II||2021
|-
| David Scott||NCC-127||Starfleet||Block II||2017
|-
| Takao Doi||NCC-128||Starfleet||Block II||2018
|-
| Marc Garneau||NCC-129||Starfleet||Block II||2018
|-
| Eileen Collins||NCC-130||Starfleet||Block II||2018
|}
Items of note:
1) There are a lot fewer VVS ships on the list in this iteration, 'cause it struck me as kinda silly that the VVS would even bother to try and maintain fleet parity with the largest faction in Fenspace.
2) On a part of the spreadsheet I didn't copy over, I'm maintaining a table of contract-to-finish times. The record holder for longest delay in construction is SCSV Rinna K, contracted in 2014 and not delivered until 2022.
3) Hull numbers 131 through 150 are open.
Mr. Fnord interdimensional man of mystery
FenWiki - Your One-Stop Shop for Fenspace Information
"I. Drink. Your. NERDRAGE!"